<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Background Processing in Ruby on Rails</title>
	<atom:link href="http://blog.robmack.com/2009/05/04/background_processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robmack.com/2009/05/04/background_processing/</link>
	<description></description>
	<lastBuildDate>Tue, 29 Dec 2009 15:17:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rob</title>
		<link>http://blog.robmack.com/2009/05/04/background_processing/comment-page-1/#comment-929</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robmack.com/?p=31#comment-929</guid>
		<description>Thanks for the comments.  I&#039;m glad the presentation was useful.  A new background processing option worth evaluating is Resque.  It is a Redis based queuing system with a Sintra UI for managing jobs.  Resque is built by the guys at Github.  Source here: &lt;a href=&quot;http://github.com/defunkt/resque&quot; rel=&quot;nofollow&quot;&gt;http://github.com/defunkt/resque&lt;/a&gt; and a good blog post to start with here &lt;a href=&quot;http://github.com/blog/542-introducing-resque&quot; rel=&quot;nofollow&quot;&gt;http://github.com/blog/542-introducing-resque&lt;/a&gt;.  It seems like an excellent choice if your application does a lot of background processing.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.  I&#8217;m glad the presentation was useful.  A new background processing option worth evaluating is Resque.  It is a Redis based queuing system with a Sintra UI for managing jobs.  Resque is built by the guys at Github.  Source here: <a href="http://github.com/defunkt/resque" rel="nofollow">http://github.com/defunkt/resque</a> and a good blog post to start with here <a href="http://github.com/blog/542-introducing-resque" rel="nofollow">http://github.com/blog/542-introducing-resque</a>.  It seems like an excellent choice if your application does a lot of background processing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilco</title>
		<link>http://blog.robmack.com/2009/05/04/background_processing/comment-page-1/#comment-928</link>
		<dc:creator>Wilco</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robmack.com/?p=31#comment-928</guid>
		<description>Thanks for the presentation! Nice to get some kind of overview. I second Kuna1 on more information on &quot;When to use what&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for the presentation! Nice to get some kind of overview. I second Kuna1 on more information on &#8220;When to use what&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kunal</title>
		<link>http://blog.robmack.com/2009/05/04/background_processing/comment-page-1/#comment-6</link>
		<dc:creator>Kunal</dc:creator>
		<pubDate>Sat, 06 Jun 2009 11:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robmack.com/?p=31#comment-6</guid>
		<description>Very useful presentation, thank!. A video would have been even better to hear you talk about when to use what (ala last slide). Thanks again.</description>
		<content:encoded><![CDATA[<p>Very useful presentation, thank!. A video would have been even better to hear you talk about when to use what (ala last slide). Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
